Size Guide
| UK Size | EU Size | PK Size | Foot Length (CM) |
|---|---|---|---|
| 6 | 40 | 6 | 24.5 |
| 7 | 41 | 7 | 25.5 |
| 8 | 42 | 8 | 26.5 |
| 9 | 43 | 9 | 27.5 |
| 10 | 44 | 10 | 28.5 |
| 11 | 45 | 11 | 29.5 |
| 12 | 46 | 12 | 30.5 |
1. Place your foot on a sheet of paper.
2. Mark the heel and longest toe.
3. Measure the distance in centimeters.
4. Match your measurement with the chart above.